Product Details:
Fragrance | Rose |
Product Type | Natural |
Brand | AuraDecor |
Material | Wood |
Color | White |
Shelf Life | 2 Months |
Product Details:
Minimum Order Quantity | 100 Pack |
Fragrance | Rose |
Product Type | Natural |
Brand | AuraDecor |
Material | Wood |
Color | White |
Shelf Life | 2 months |
Weight | 250 gm |
Stick Material | Reed Sticks |
Stick Length | 6 inch |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Color | Multi Colour |
Model Name/Number | GS_09 |
Usage/Application | Home |
Fragrance | Lavender |
Brand | AuraDecor |
Size | Standard |
Material | Ceramic |
Shape | Flower |
Weight | 450 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Peice |
Fragrance | Lavender, Romance, Citrus, Relax, Meditation |
Brand | Aura Decor |
Size | 100 ml |
Packaging Type | Box |
No of Stick | 10 Stick |
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Usage/Application | Cosmetics |
Model Name/Number | ADRD15 |
Weight | 450 gm |
Brand | Aura Decor |
Country of Origin | Made in India |
Fragrance | Jasmine , Lavender, Rose, Lemon Grass |
AuraDecor Reed Diffuser Gift Set
AuraDecor 30 ml Lemongrass Reed Diffuser Oil
set contains-Diffuser Pot,with 8 New reed Sticks,60 ml Oil with Potpourri & Fragrance.
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Brand | Aura Decor |
Usage/Application | Diwali Decoration |
Fragrance | Lavender |
Country of Origin | Made in India |
Color | Purple |
Bottle Material | Glass |
Product Details:
Material | Glass |
Color | Black |
Product Type | Reed Diffuser |
Brand | AuraDecor |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Aura Decor |
Size | 4.5 inch Diffuser Pot, with 6 Reed Sticks & 2 Flower Reeds |
Reed Oil Pack Size | 60 ml |
Life | 2 month Approx |
Fragrances Available | Lemon Grass, Relax, Meditation, Romance, Citrus, Lavender etc |
Additional Information:
4.3/5
Reviewed by 136 Users
Most Relevant Reviews